<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No more salt @ The Majestic?</title>
	<atom:link href="http://hungrytraveler.me/archives/138/feed" rel="self" type="application/rss+xml" />
	<link>http://hungrytraveler.me/archives/138</link>
	<description>The Hungry Traveler a lifestyle blog about travel and food</description>
	<lastBuildDate>Sun, 08 Jan 2012 21:59:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ebonie Moorehead</title>
		<link>http://hungrytraveler.me/archives/138/comment-page-1#comment-40</link>
		<dc:creator>Ebonie Moorehead</dc:creator>
		<pubDate>Sat, 06 Feb 2010 12:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://hungrytraveler.me/?p=138#comment-40</guid>
		<description>I really liked reading your post!. Quallity content. With such a valuable blog i believe you deserve to be ranking even higher in the search engines :). Check out the link in my name. That links to a tool that really helped me rank high in google. This way even more people can enjoy your posts and nothing beats a big audiance ;)</description>
		<content:encoded><![CDATA[<p>I really liked reading your post!. Quallity content. With such a valuable blog i believe you deserve to be ranking even higher in the search engines <img src='http://hungrytraveler.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Check out the link in my name. That links to a tool that really helped me rank high in google. This way even more people can enjoy your posts and nothing beats a big audiance <img src='http://hungrytraveler.me/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://hungrytraveler.me/archives/138/comment-page-1#comment-27</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://hungrytraveler.me/?p=138#comment-27</guid>
		<description>Cutting daily salt intake by three grams – just over a teaspoon -- could prevent 32,000 strokes and 54,000 heart attacks a year. So say researchers at the University of California, San Francisco who developed a novel computer program to predict the clinical impact of salt reduction. 

http://abcnews.go.com/Health/WellnessNews/pinch-salt-save-lives-money/story?id=9616916</description>
		<content:encoded><![CDATA[<p>Cutting daily salt intake by three grams – just over a teaspoon &#8212; could prevent 32,000 strokes and 54,000 heart attacks a year. So say researchers at the University of California, San Francisco who developed a novel computer program to predict the clinical impact of salt reduction. </p>
<p><a href="http://abcnews.go.com/Health/WellnessNews/pinch-salt-save-lives-money/story?id=9616916" rel="nofollow">http://abcnews.go.com/Health/WellnessNews/pinch-salt-save-lives-money/story?id=9616916</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

